Based Pengu
PENGUPrice 0.04388
 Market Cap $ 39K
 24h Volume $ 0
About PENGU
Based Pengu (PENGU) is an ERC-20 token on the Base blockchain. Launched 6 months ago.
Token Statistics
| Contract address | 0x01e6bd233f7021e4f5698a3ae44242b76a246c0a | 
|---|---|
| Name | Based Pengu | 
| Symbol | PENGU | 
| Launch date | May 14, 2025 | 
| Price | 0.04388 | 
| Market capitalization | $ 39K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x5610...a872  |    Wrapped Ether (WETH) |  $ 974K | 
| 0x254c...c519  |    Wrapped Ether (WETH) |  $ 16K | 
| 0x495e...4fab  |  $ 32 | |
| 0x00de...d82a  |  $ 25 | |
| 0xa619...33c4  |  $ 19 | |
| 0xd050...5989  |    Wrapped Ether (WETH) |  $ 11 | 
 
 Wrapped Ether (WETH)