Based Penguin
PENGUINPrice 0.04634
Market Cap $ 63K
24h Volume $ 0
About PENGUIN
Based Penguin (PENGUIN) is an ERC-20 token on the Base blockchain. Launched 3 months ago.
Token Statistics
| Contract address | 0xf8e76b87ca61d9ecdada87393ab4864c6b3de479 |
|---|---|
| Name | Based Penguin |
| Symbol | PENGUIN |
| Launch date | Jul 18, 2025 |
| Price | 0.04634 |
| Market capitalization | $ 63K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xe3e2...0b37 | Wrapped Ether (WETH) | $ 7M |
| 0xa8bf...2560 | Wrapped Ether (WETH) | $ 12K |
| 0x356b...579c | USD Coin (USDC) | $ 1,659 |
| 0xcd39...a728 | Wrapped Ether (WETH) | $ 428 |
| 0x2af6...ef94 | USD Coin (USDC) | $ 26 |
| 0x04a8...df79 | USD Coin (USDC) | $ 3 |
Wrapped Ether (WETH)
USD Coin (USDC)