 
 Based Shiba Inu
BSHIBPrice 0.05847
 Market Cap $ 85K
 24h Volume $ 0
About BSHIB
Based Shiba Inu (BSHIB) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0xfea9dcdc9e23a9068bf557ad5b186675c61d33ea | 
|---|---|
| Name | Based Shiba Inu | 
| Symbol | BSHIB | 
| Launch date | Mar 13, 2024 | 
| Price | 0.05847 | 
| Market capitalization | $ 85K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0xf434...5b73 |  Wrapped Ether (WETH) | $ 433K | 
| 0x0e01...1c61 |  Wrapped Ether (WETH) | $ 8K | 
| 0x691c...296a |  USD Coin (USDC) | $ 3,803 | 
| 0xca00...71a3 | $ 1,966 | |
| 0x4708...14b8 |  EURC (EURC) | $ 1,700 | 
| 0xfe1b...33b8 |  AgentLayer (AGENT) | $ 685 | 
| 0xf892...b1df |  Libertai (LTAI) | $ 466 | 
| 0xb02e...a79f | $ 302 | |
| 0x27ca...4e19 |  USD Coin (USDC) | $ 271 | 
| 0xd396...8998 | $ 266 | |
| 0xeeb9...baaa |  USD Coin (USDC) | $ 212 | 
| 0xfca6...32c8 | $ 78 | |
| 0x301e...95dd | $ 64 | |
| 0x025f...0872 | $ 55 | |
| 0xf3e4...4f8b |  Bitcoin on Base (BTCB) | $ 41 | 
| 0x456c...aaec | $ 31 | 
