BasedFROB
FROBPrice 0.04404
Market Cap $ 404K
24h Volume $ 286K
About FROB
BasedFROB (FROB) is an ERC-20 token on the Base blockchain. Launched about 4 hours ago.
Token Statistics
Contract address | 0x86f58639063f667aa1a818c61922aafeea58cba1 |
---|---|
Name | BasedFROB |
Symbol | FROB |
Launch date | Mar 16, 2025 |
Price | 0.04404 |
Market capitalization | $ 404K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 286K |
Transactions (last day) | 459 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x1fe2...ba4a | ![]() | $ 731K |