BearPaw
PAWPrice 0.04284
Market Cap $ 284K
24h Volume $ 0
About PAW
BearPaw (PAW) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0x600c9b69a65fb6d2551623a53ddef17b050233cd |
|---|---|
| Name | BearPaw |
| Symbol | PAW |
| Launch date | Apr 26, 2024 |
| Price | 0.04284 |
| Market capitalization | $ 284K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xea8f...7562 | Wrapped Ether (WETH) | $ 25K |
| 0xa032...7f28 | Wrapped Ether (WETH) | $ 14 |
| 0x02ad...a194 | $ 10 | |
| 0x9e6e...35ba | Wrapped Ether (WETH) | $ 1 |
Wrapped Ether (WETH)