BinoFi
BINOPrice 0.07709
Market Cap $ 71K
24h Volume $ 136K
About BINO
BinoFi (BINO) is an ERC-20 token on the Base blockchain. Launched 1 day ago.
Token Statistics
Contract address | 0xd2739018f42dc8d386369aa61795c8db84901ae4 |
---|---|
Name | BinoFi |
Symbol | BINO |
Launch date | Mar 15, 2025 |
Price | 0.07709 |
Market capitalization | $ 71K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 136K |
Transactions (last day) | 175 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x460f...7957 | ![]() | $ 297K |