Black Gold
OILPrice 0.05406
Market Cap $ 4,062
24h Volume $ 0
About OIL
Black Gold (OIL) is an ERC-20 token on the Base blockchain. Launched about 2 months ago.
Token Statistics
Contract address | 0x017513e7e7a1f3c2754dd336fc2cef9f04957c7b |
---|---|
Name | Black Gold |
Symbol | OIL |
Launch date | Mar 15, 2025 |
Price | 0.05406 |
Market capitalization | $ 4,062 |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x13e4...637d | ![]() | $ 14K |