Black Gold
OILPrice 0.015192
Market Cap $ 0
24h Volume $ 0
About OIL
Black Gold (OIL) is an ERC-20 token on the Base blockchain. Launched about 2 months ago.
Token Statistics
Contract address | 0x4ca549f0c9e6a70d5b7c05c07facca293e9624d7 |
---|---|
Name | Black Gold |
Symbol | OIL |
Launch date | Mar 14, 2025 |
Price | 0.015192 |
Market capitalization | $ 0 |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x951b...5cea | ![]() | $ 192K |