Black Gold
OILPrice 0.000596
Market Cap $ 596K
24h Volume $ 0
About OIL
Black Gold (OIL) is an ERC-20 token on the Base blockchain. Launched 1 day ago.
Token Statistics
Contract address | 0x034f8ccada75cbaf99df860edff4176eeea356b6 |
---|---|
Name | Black Gold |
Symbol | OIL |
Launch date | Mar 15, 2025 |
Price | 0.000596 |
Market capitalization | $ 596K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x73d8...12d5 | ![]() | $ 1,603K |