Black Gold
OILPrice 0.05439
Market Cap $ 4,393
24h Volume $ 242K
About OIL
Black Gold (OIL) is an ERC-20 token on the Base blockchain. Launched about 15 hours ago.
Token Statistics
Contract address | 0x3b00b8d434862c44625c3a1199b22e532e329b59 |
---|---|
Name | Black Gold |
Symbol | OIL |
Launch date | Mar 15, 2025 |
Price | 0.05439 |
Market capitalization | $ 4,393 |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 242K |
Transactions (last day) | 1108 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xfc65...1e2d | ![]() | $ 18K |