Black Gold
OILPrice 0.05332
Market Cap $ 3,319
24h Volume $ 139K
About OIL
Black Gold (OIL) is an ERC-20 token on the Base blockchain. Launched about 21 hours ago.
Token Statistics
Contract address | 0xf314f0e8bb06c26e798ff77ad34adb3e96d8d7cd |
---|---|
Name | Black Gold |
Symbol | OIL |
Launch date | Mar 15, 2025 |
Price | 0.05332 |
Market capitalization | $ 3,319 |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 139K |
Transactions (last day) | 623 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xd7a1...4460 | ![]() | $ 8K |