Black Gold
OILPrice 448,204,712,099
Market Cap $ 448,204,712,098,682M
24h Volume $ 0
About OIL
Black Gold (OIL) is an ERC-20 token on the Base blockchain. Launched 1 day ago.
Token Statistics
Contract address | 0x33750d5964cf52557224b0d486c0aa4aaa3f4ed6 |
---|---|
Name | Black Gold |
Symbol | OIL |
Launch date | Mar 15, 2025 |
Price | 448,204,712,099 |
Market capitalization | $ 448,204,712,098,682M |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x2e52...02a6 | ![]() | $ 2,205,860,521,056,543M |