Black Gold
OILPrice 0.04127
Market Cap $ 13K
24h Volume $ 972K
About OIL
Black Gold (OIL) is an ERC-20 token on the Base blockchain. Launched about 9 hours ago.
Token Statistics
Contract address | 0x33750d5964cf52557224b0d486c0aa4aaa3f4ed6 |
---|---|
Name | Black Gold |
Symbol | OIL |
Launch date | Mar 15, 2025 |
Price | 0.04127 |
Market capitalization | $ 13K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 972K |
Transactions (last day) | 3169 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x2e52...02a6 | ![]() | $ 62K |