BlockCreeper
BKCRPrice 0.04101
Market Cap $ 1,012K
24h Volume $ 15K
About BKCR
BlockCreeper (BKCR) is an ERC-20 token on the Base blockchain. Launched 7 months ago.
Token Statistics
| Contract address | 0xe92ca52d25a7d1fb4447fa5e90dbb9e216f1c72b |
|---|---|
| Name | BlockCreeper |
| Symbol | BKCR |
| Launch date | Apr 01, 2025 |
| Price | 0.04101 |
| Market capitalization | $ 1,012K |
| Trading volume (last hour) | $ 662 |
| Transactions (last hour) | 7 |
| Trading volume (day) | $ 15K |
| Transactions (last day) | 265 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x3a11...66b7 | Wrapped Ether (WETH) | $ 21M |
Wrapped Ether (WETH)