BOLD Stablecoin
BOLDPrice 1.00
Market Cap $ 1,759K
24h Volume $ 10K
About BOLD
BOLD Stablecoin (BOLD) is an ERC-20 token on the Base blockchain. Launched 6 months ago.
Token Statistics
| Contract address | 0x03569cc076654f82679c4ba2124d64774781b01d |
|---|---|
| Name | BOLD Stablecoin |
| Symbol | BOLD |
| Launch date | May 15, 2025 |
| Price | 1.00 |
| Market capitalization | $ 1,759K |
| Trading volume (last hour) | $ 125 |
| Transactions (last hour) | 7 |
| Trading volume (day) | $ 10K |
| Transactions (last day) | 184 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x2de3...d7a1 | USD Coin (USDC) | $ 13M |
| 0xef3e...f050 | LUSD Stablecoin (LUSD) | $ 1,603K |
| 0xaa10...ba75 | $ 196K | |
| 0x3ebf...3ce5 | $ 89K | |
| 0xa2a0...b870 | $ 64K | |
| 0x4348...f626 | USD Coin (USDC) | $ 14K |
USD Coin (USDC)
LUSD Stablecoin (LUSD)