Boostr
BOOSTRPrice 0.06258
Market Cap $ 26K
24h Volume $ 0
About BOOSTR
Boostr (BOOSTR) is an ERC-20 token on the Base blockchain. Launched 14 days ago.
Token Statistics
Contract address | 0x78386e1455d2dc64db27fd57b62c25bdac739b07 |
---|---|
Name | Boostr |
Symbol | BOOSTR |
Launch date | Jul 04, 2025 |
Price | 0.06258 |
Market capitalization | $ 26K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xe66f...9413 | ![]() | $ 49K |