Boostr
BSTRPrice 0.06250
Market Cap $ 25K
24h Volume $ 0
About BSTR
Boostr (BSTR) is an ERC-20 token on the Base blockchain. Launched 24 days ago.
Token Statistics
Contract address | 0x70f485552f2375ce313b123acafdcd3af29c6b07 |
---|---|
Name | Boostr |
Symbol | BSTR |
Launch date | Jul 06, 2025 |
Price | 0.06250 |
Market capitalization | $ 25K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x7434...ecdc | ![]() | $ 24K |