Cardano on base
ADABPrice 0.05806
Market Cap $ 8K
24h Volume $ 0
About ADAB
Cardano on base (ADAB) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0xd489c733395072c4bf0e258edb7184f7d8598fbf |
|---|---|
| Name | Cardano on base |
| Symbol | ADAB |
| Launch date | Jun 17, 2024 |
| Price | 0.05806 |
| Market capitalization | $ 8K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xa9d2...0e9c | Wrapped Ether (WETH) | $ 41K |
| 0x9835...00b2 | Wrapped Ether (WETH) | $ 1,143 |
| 0xc278...992c | $ 170 | |
| 0xd8e8...53d2 | $ 84 | |
| 0xd9aa...a374 | $ 74 | |
| 0x0d93...ab76 | $ 50 | |
| 0xbaf1...435d | $ 23 | |
| 0x6050...82fd | $ 9 | |
| 0x2ea9...3eea | $ 2 |
Wrapped Ether (WETH)