Caster
β¨β€οΈβπ₯π§ββοΈPrice 25.04
 Market Cap $ 25K
 24h Volume $ 2,044
About β¨β€οΈβπ₯π§ββοΈ
Caster (β¨β€οΈβπ₯π§ββοΈ) is an ERC-20 token on the Base blockchain. Launched 3 months ago.
Token Statistics
| Contract address | 0x09aa909eea859f712f2ae3dd1872671d2363f6f4 | 
|---|---|
| Name | Caster | 
| Symbol | β¨β€οΈβπ₯π§ββοΈ | 
| Launch date | Aug 09, 2025 | 
| Price | 25.04 | 
| Market capitalization | $ 25K | 
| Trading volume (last hour) | $ 699 | 
| Transactions (last hour) | 22 | 
| Trading volume (day) | $ 2,044 | 
| Transactions (last day) | 384 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x08be...819e  |    USD Coin (USDC) |  $ 40K | 
| 0x9fb7...acfa  |    Coinbase Wrapped BTC (cbBTC) |  $ 31K | 
| 0x3c40...ca38  |    Wrapped Ether (WETH) |  $ 19K | 
| 0xcf89...f6fb  |  $ 17K | |
| 0xe863...7b03  |  $ 11K | |
| 0xcc08...f1ef  |  $ 2,071 | |
| 0xe302...a3cc  |  $ 1,215 | |
| 0x449a...4865  |  $ 987 | 
 
 USD Coin (USDC)
 Coinbase Wrapped BTC (cbBTC)
 Wrapped Ether (WETH)