Cornucopias
COPIPrice 0.0109
Market Cap $ 872K
24h Volume $ 61K
About COPI
Cornucopias (COPI) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Cornucopias 'The Island' is a massive Play-To-Earn, Build-To-Earn, and Learn-To-Earn blockchain based game where players can be rewarded with and/or own land, properties and other NFT based assets with real world value all by playing games in a fun and safe metaverse.
Token Statistics
| Contract address | 0x0a953dd9fc813fefaf6015b804c9dfa0624690c0 |
|---|---|
| Name | Cornucopias |
| Symbol | COPI |
| Launch date | Feb 28, 2024 |
| Price | 0.0109 |
| Market capitalization | $ 872K |
| Trading volume (last hour) | $ 77 |
| Transactions (last hour) | 7 |
| Trading volume (day) | $ 61K |
| Transactions (last day) | 220 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x9e6a...75a3 | Wrapped Ether (WETH) | $ 3M |
| 0xbe40...aff2 | Wrapped Ether (WETH) | $ 804K |
| 0x598b...146c | $ 998 | |
| 0xaab8...ed72 | Aerodrome (AERO) | $ 12 |
| 0xb08a...10f0 | USD Coin (USDC) | $ 1 |
| 0x91de...f282 | Wrapped Ether (WETH) | $ 1 |
Wrapped Ether (WETH)
Aerodrome (AERO)
USD Coin (USDC)