EDOGE
EDOGEPrice 0.06277
 Market Cap $ 55K
 24h Volume $ 0
About EDOGE
EDOGE (EDOGE) is an ERC-20 token on the Base blockchain. Launched about 1 year ago.
Token Statistics
| Contract address | 0xee419cf0c511e1a954742e58d9cd4722e6a9889e | 
|---|---|
| Name | EDOGE | 
| Symbol | EDOGE | 
| Launch date | Sep 23, 2024 | 
| Price | 0.06277 | 
| Market capitalization | $ 55K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0xd8cb...5b21  |    Wrapped Ether (WETH) |  $ 0 | 
 
 Wrapped Ether (WETH)