FARM Reward Token
FARMPrice 21.77
Market Cap $ 72K
24h Volume $ 0
About FARM
FARM Reward Token (FARM) is an ERC-20 token on the Base blockchain. Launched over 2 years ago.
Token Statistics
| Contract address | 0xd08a2917653d4e460893203471f0000826fb4034 |
|---|---|
| Name | FARM Reward Token |
| Symbol | FARM |
| Launch date | Jul 18, 2023 |
| Price | 21.77 |
| Market capitalization | $ 72K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x8037...66cf | Wrapped Ether (WETH) | $ 251K |
| 0x5a5f...f482 | Wrapped Ether (WETH) | $ 217K |
| 0x40cd...25bc | USD Coin (USDC) | $ 1 |
| 0x8276...8e54 | $ 1 | |
| 0x8e81...e6b4 | Wrapped Ether (WETH) | $ 0 |
Wrapped Ether (WETH)
USD Coin (USDC)