Flexiblepay
FPAYPrice 0.05166
Market Cap $ 1,662K
24h Volume $ 535K
About FPAY
Flexiblepay (FPAY) is an ERC-20 token on the Base blockchain. Launched about 21 hours ago.
Token Statistics
Contract address | 0x737f1378b7dcd11600e1cd8f91f4879e33b0b0f8 |
---|---|
Name | Flexiblepay |
Symbol | FPAY |
Launch date | Jun 14, 2025 |
Price | 0.05166 |
Market capitalization | $ 1,662K |
Trading volume (last hour) | $ 23K |
Transactions (last hour) | 25 |
Trading volume (day) | $ 535K |
Transactions (last day) | 516 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x4a79...1400 | ![]() | $ 5M |