FoodPepe
PWIFPrice 0.04330
 Market Cap $ 33K
 24h Volume $ 0
About PWIF
FoodPepe (PWIF) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0xfc55d79fd5567fb18b3c5397eb60911c2f287538 | 
|---|---|
| Name | FoodPepe | 
| Symbol | PWIF | 
| Launch date | Mar 16, 2024 | 
| Price | 0.04330 | 
| Market capitalization | $ 33K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0xd09f...c7f3  |    Wrapped Ether (WETH) |  $ 59K | 
| 0xd276...bda1  |    Wrapped Ether (WETH) |  $ 4,507 | 
| 0x476f...e99a  |    jelli (JELLI) |  $ 4,279 | 
| 0xde7f...3046  |  $ 259 | 
 
 Wrapped Ether (WETH)
 jelli (JELLI)