FOOM
FOOMPrice 0.06145
Market Cap $ 1,812K
24h Volume $ 16K
About FOOM
FOOM (FOOM) is an ERC-20 token on the Base blockchain. Launched 8 months ago.
Token Statistics
| Contract address | 0x02300ac24838570012027e0a90d3feccef3c51d2 |
|---|---|
| Name | FOOM |
| Symbol | FOOM |
| Launch date | Mar 03, 2025 |
| Price | 0.06145 |
| Market capitalization | $ 1,812K |
| Trading volume (last hour) | $ 371 |
| Transactions (last hour) | 13 |
| Trading volume (day) | $ 16K |
| Transactions (last day) | 362 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xedec...9bbb | $ 4M | |
| 0xc5ad...b69d | Wrapped Ether (WETH) | $ 3M |
| 0x89e6...ae1d | Wrapped Ether (WETH) | $ 16 |
Wrapped Ether (WETH)