Friday
FRIDAYPrice 0.0427
Market Cap $ 43K
24h Volume $ 0
About FRIDAY
Friday (FRIDAY) is an ERC-20 token on the Base blockchain. Launched 12 months ago.
Token Statistics
| Contract address | 0x41a283ef0df26e096e889bb1d1f33579f837a94c |
|---|---|
| Name | Friday |
| Symbol | FRIDAY |
| Launch date | Nov 08, 2024 |
| Price | 0.0427 |
| Market capitalization | $ 43K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xc865...798a | Wrapped Ether (WETH) | $ 474K |
Wrapped Ether (WETH)