 
 ghffb47yii2rteeyy10op
ghffb47yii2rteeyy10opAbout ghffb47yii2rteeyy10op
ghffb47yii2rteeyy10op (ghffb47yii2rteeyy10op) is an ERC-20 token on the Base blockchain. Launched 11 months ago.
The memecoin ghffb47yii2rteeyy10op was launched using Clanker's advanced autonomous memecoin launchpad on the Base blockchain. Clanker is an AI-powered "tokenbot" that simplifies the process of creating tokens, making it as straightforward as posting a message on social media. This particular memecoin has gained significant attention, becoming a topic of discussion on platforms like Farcaster, where it was highlighted for its rapid rise and impact in the crypto community. It's part of a broader trend where AI agents and tools like Clanker are used to deploy tokens that can quickly go viral and achieve substantial market capitalization.
Token Statistics
| Contract address | 0x354d6890caa31a5e28b6059d46781f40880786a6 | 
|---|---|
| Name | ghffb47yii2rteeyy10op | 
| Symbol | ghffb47yii2rteeyy10op | 
| Launch date | Nov 22, 2024 | 
| Price | 0.05177 | 
| Market capitalization | $ 177K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 42K | 
| Transactions (last day) | 219 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x3d92...edc2 |  Wrapped Ether (WETH) | $ 4M | 
| 0x609d...8d11 | $ 11K | |
| 0xe2f5...5431 |  Wrapped Ether (WETH) | $ 382 | 
| 0x7246...c0f1 |  USD Coin (USDC) | $ 289 | 
| 0x099b...ca24 | $ 227 | |
| 0xd554...eaf2 |  USD Coin (USDC) | $ 36 | 
