GLOBAL MONEY SUPPLY
M2Price 0.04723
Market Cap $ 72K
24h Volume $ 0
About M2
GLOBAL MONEY SUPPLY (M2) is an ERC-20 token on the Base blockchain. Launched 2 days ago.
Token Statistics
Contract address | 0x4b9b42816e86a010250dda83fdd12dcb84f79e20 |
---|---|
Name | GLOBAL MONEY SUPPLY |
Symbol | M2 |
Launch date | Jun 13, 2025 |
Price | 0.04723 |
Market capitalization | $ 72K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x3632...a28b | ![]() | $ 56K |