hardwAIre DAO
HARDPrice 0.04653
Market Cap $ 72K
24h Volume $ 0
About HARD
hardwAIre DAO (HARD) is an ERC-20 token on the Base blockchain. Launched 8 months ago.
Token Statistics
Contract address | 0x3de67b963766076a3e77e4bec067460523574694 |
---|---|
Name | hardwAIre DAO |
Symbol | HARD |
Launch date | Jan 24, 2025 |
Price | 0.04653 |
Market capitalization | $ 72K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x2958...d741 | ![]() | $ 76K |