HEIST COIN
HEISTPrice 0.00306
 Market Cap $ 64K
 24h Volume $ 0
About HEIST
HEIST COIN (HEIST) is an ERC-20 token on the Base blockchain. Launched 12 months ago.
Token Statistics
| Contract address | 0x6eeee476ff3707d4a0e9b056061ea9e3b47bc0f3 | 
|---|---|
| Name | HEIST COIN | 
| Symbol | HEIST | 
| Launch date | Nov 23, 2024 | 
| Price | 0.00306 | 
| Market capitalization | $ 64K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0xae74...0b1f  |    Wrapped Ether (WETH) |  $ 505K | 
| 0xdc0f...60cf  |    BankrCoin (BNKR) |  $ 352K | 
| 0x625e...2c9b  |    Wrapped Ether (WETH) |  $ 69K | 
| 0x8992...a138  |    Mister Miggles (MIGGLES) |  $ 47K | 
| 0xb62d...9c1e  |    Wrapped Ether (WETH) |  $ 13K | 
| 0xed71...4b9d  |    Briun Armstrung (BRIUN) |  $ 2,092 | 
 
 Wrapped Ether (WETH)
 BankrCoin (BNKR)
 Mister Miggles (MIGGLES)
 Briun Armstrung (BRIUN)