HELLOWORLD
HELLOWORLDPrice 0.000996
Market Cap $ 1,000K
24h Volume $ 39K
About HELLOWORLD
HELLOWORLD (HELLOWORLD) is an ERC-20 token on the Base blockchain. Launched 7 months ago.
Token Statistics
| Contract address | 0xcec3661ac188c692fd1f5e5bd0c4ae37771ca3db |
|---|---|
| Name | HELLOWORLD |
| Symbol | HELLOWORLD |
| Launch date | Apr 03, 2025 |
| Price | 0.000996 |
| Market capitalization | $ 1,000K |
| Trading volume (last hour) | $ 75 |
| Transactions (last hour) | 1 |
| Trading volume (day) | $ 39K |
| Transactions (last day) | 103 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xd52d...6a16 | Wrapped Ether (WETH) | $ 9M |
| 0xa9f4...2889 | Wrapped Ether (WETH) | $ 501K |
| 0x4d35...9275 | USD Coin (USDC) | $ 11K |
| 0xaf7b...9082 | Wrapped Ether (WETH) | $ 55 |
Wrapped Ether (WETH)
USD Coin (USDC)