Home
HOMEPrice 0.0238
Market Cap $ 152M
24h Volume $ 77K
About HOME
Home (HOME) is an ERC-20 token on the Base blockchain. Launched 6 months ago.
Token Statistics
| Contract address | 0x4bfaa776991e85e5f8b1255461cbbd216cfc714f |
|---|---|
| Name | Home |
| Symbol | HOME |
| Launch date | May 30, 2025 |
| Price | 0.0238 |
| Market capitalization | $ 152M |
| Trading volume (last hour) | $ 1,066 |
| Transactions (last hour) | 12 |
| Trading volume (day) | $ 77K |
| Transactions (last day) | 686 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x098a...982a | Wrapped Ether (WETH) | $ 58M |
| 0xd4d6...da5a | Wrapped Ether (WETH) | $ 253K |
| 0x6825...2c52 | Wrapped Ether (WETH) | $ 127K |
| 0xcacd...c3a9 | USD Coin (USDC) | $ 105K |
| 0x9c68...3cbe | Coinbase Wrapped BTC (cbBTC) | $ 140 |
| 0xbab6...967d | Luna by Virtuals (LUNA) | $ 8 |
| 0x3682...0b11 | USD Coin (USDC) | $ 6 |
| 0x5a70...1380 | doginme (doginme) | $ 4 |
Wrapped Ether (WETH)
USD Coin (USDC)
Coinbase Wrapped BTC (cbBTC)
Luna by Virtuals (LUNA)
doginme (doginme)