horse
horsePrice 0.000650
Market Cap $ 650K
24h Volume $ 12K
About horse
horse (horse) is an ERC-20 token on the Base blockchain. Launched 8 months ago.
Token Statistics
| Contract address | 0xf1fc9580784335b2613c1392a530c1aa2a69ba3d |
|---|---|
| Name | horse |
| Symbol | horse |
| Launch date | Mar 12, 2025 |
| Price | 0.000650 |
| Market capitalization | $ 650K |
| Trading volume (last hour) | $ 172 |
| Transactions (last hour) | 35 |
| Trading volume (day) | $ 12K |
| Transactions (last day) | 494 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xadb0...498a | Wrapped Ether (WETH) | $ 11M |
| 0x515c...89b9 | higher (HIGHER) | $ 355K |
| 0xcf31...4ae9 | $ 268K | |
| 0x7c26...0509 | $ 350 | |
| 0x397e...1d46 | Wrapped Ether (WETH) | $ 259 |
| 0x4c37...8b72 | USD Coin (USDC) | $ 29 |
| 0x8ee4...6202 | Wrapped Ether (WETH) | $ 3 |
| 0x4b28...94f6 | $ 0 | |
| 0x413e...00a4 | $ 0 |
Wrapped Ether (WETH)
higher (HIGHER)
USD Coin (USDC)