I'm Back
I'm BackPrice 0.05217
Market Cap $ 2,171
24h Volume $ 0
About I'm Back
I'm Back (I'm Back) is an ERC-20 token on the Base blockchain. Launched about 2 months ago.
Token Statistics
Contract address | 0xcd10be91ce1bbbdaa9e9a4b86822bd59ad4936df |
---|---|
Name | I'm Back |
Symbol | I'm Back |
Launch date | Mar 14, 2025 |
Price | 0.05217 |
Market capitalization | $ 2,171 |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x1975...c0a2 | ![]() | $ 21K |