JProof
JProofPrice 0.000309
Market Cap $ 3M
24h Volume $ 0
About JProof
JProof (JProof) is an ERC-20 token on the Base blockchain. Launched 6 months ago.
Token Statistics
| Contract address | 0x829c37153317118c62398d17902ac133f2e54de5 |
|---|---|
| Name | JProof |
| Symbol | JProof |
| Launch date | Apr 18, 2025 |
| Price | 0.000309 |
| Market capitalization | $ 3M |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xc768...6b7b | Wrapped Ether (WETH) | $ 20M |
Wrapped Ether (WETH)