Kevin
KEVINPrice 0.04305
Market Cap $ 31K
24h Volume $ 0
About KEVIN
Kevin (KEVIN) is an ERC-20 token on the Base blockchain. Launched about 1 year ago.
Token Statistics
| Contract address | 0xd461a534af11ef58e9f9add73129a1f45485a8dc |
|---|---|
| Name | Kevin |
| Symbol | KEVIN |
| Launch date | Oct 07, 2024 |
| Price | 0.04305 |
| Market capitalization | $ 31K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x7d18...64c0 | Wrapped Ether (WETH) | $ 1,256K |
| 0x8887...bfd8 | $ 3,811 | |
| 0xbc68...621a | $ 3,434 | |
| 0x8731...07f1 | $ 1,929 | |
| 0xf3cc...5e27 | $ 926 | |
| 0x7781...b4d2 | $ 914 | |
| 0xb6b6...09be | $ 729 | |
| 0x4e3b...560c | $ 718 | |
| 0x8ee4...b9d6 | $ 603 | |
| 0x6f35...6a3c | $ 535 | |
| 0xd710...0417 | $ 269 | |
| 0xd0ad...b57a | $ 161 | |
| 0x9428...490e | $ 93 | |
| 0x0de7...0144 | Wrapped Ether (WETH) | $ 20 |
| 0x4c53...88d8 | $ 11 | |
| 0xa2d6...3a9f | $ 2 |
Wrapped Ether (WETH)