Kryll
KRLPrice 0.349
Market Cap $ 252K
24h Volume $ 0
About KRL
Kryll (KRL) is an ERC-20 token on the Base blockchain. Launched 7 months ago.
Token Statistics
Contract address | 0xdae49c25fad3a62a8e8bfb6da12c46be611f9f7a |
---|---|
Name | Kryll |
Symbol | KRL |
Launch date | Feb 04, 2025 |
Price | 0.349 |
Market capitalization | $ 252K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xf854...d919 | ![]() | $ 476K |