Mean Bear
MNBEARPrice 0.07938
Market Cap $ 938
24h Volume $ 0
About MNBEAR
Mean Bear (MNBEAR) is an ERC-20 token on the Base blockchain. Launched about 1 year ago.
Token Statistics
| Contract address | 0x38e573948eef55035fd591df5e4ff8acff393f1f |
|---|---|
| Name | Mean Bear |
| Symbol | MNBEAR |
| Launch date | Sep 24, 2024 |
| Price | 0.07938 |
| Market capitalization | $ 938 |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x4600...ec71 | Wrapped Ether (WETH) | $ 696 |
Wrapped Ether (WETH)