Omni Exchange Token
OMNIPrice 0.195
Market Cap $ 405K
24h Volume $ 0
About OMNI
Omni Exchange Token (OMNI) is an ERC-20 token on the Base blockchain. Launched 3 months ago.
Token Statistics
| Contract address | 0xf7178122a087ef8f5c7bea362b7dabe38f20bf05 |
|---|---|
| Name | Omni Exchange Token |
| Symbol | OMNI |
| Launch date | Jul 24, 2025 |
| Price | 0.195 |
| Market capitalization | $ 405K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xbd89...2897 | Wrapped Ether (WETH) | $ 576K |
| 0x2019...6fc2 | Wrapped Ether (WETH) | $ 331K |
| 0x1762...879e | Wrapped Ether (WETH) | $ 319K |
| 0x627b...fa4f | Wrapped Ether (WETH) | $ 136K |
| 0x6e84...013e | $ 35K | |
| 0x1902...3723 | $ 25K | |
| 0xe2dc...2368 | tokenbot (CLANKER) | $ 24K |
| 0xbb54...2a00 | Virtual Protocol (VIRTUAL) | $ 21K |
| 0x9ba3...11c8 | Wrapped Ether (WETH) | $ 7K |
| 0x0708...ff19 | USD Coin (USDC) | $ 7K |
| 0x603e...1ffd | USD Coin (USDC) | $ 2,364 |
| 0x835d...fe8b | USD Coin (USDC) | $ 2,007 |
| 0x791b...1e04 | Wrapped Ether (WETH) | $ 1,411 |
| 0x2935...62ed | USD Coin (USDC) | $ 966 |
| 0x70b5...da61 | $ 686 | |
| 0x88ea...73c2 | USD Coin (USDC) | $ 414 |
Wrapped Ether (WETH)
tokenbot (CLANKER)
Virtual Protocol (VIRTUAL)
USD Coin (USDC)