OVN
OVNAbout OVN
OVN (OVN) is an ERC-20 token on the Base blockchain. Launched about 2 years ago.
At the core of Overnight is the concept of stablecoin-based DeFi. The platform introduces stablecoins like USD+, DAI+, and USDT+ that are designed to maintain a stable value relative to their underlying assets. These stablecoins serve as foundational building blocks for users to access various opportunities within the DeFi landscape. Overnight.fi is a protocol focusing on asset management, with a specialization in neutral-risk strategies. At the heart of its product line is USD+, which is a yield-driven stablecoin, fully backed by collateral. This collateral for USD+ is rooted in DeFi strategies that generate returns. These strategies encompass lending to platforms like Aave, and include both stablecoin-to-stablecoin and neutral-risk strategies. The goal of issuing OVN is twofold: Promote and popularize USD+, which is achieved with using OVN for bribes; Establish a robust & decentralized risk monitoring and management processes at the protocol level. OVN token will provide standard voting rights which will be key to realizing the vision of decentralized risk-management. OVN token should help align community incentives with this goal: to reward for supporting conservative risk decisions, and for vetoing aggressive ones.
Token Statistics
| Contract address | 0xa3d1a8deb97b111454b294e2324efad13a9d8396 |
|---|---|
| Name | OVN |
| Symbol | OVN |
| Launch date | Sep 07, 2023 |
| Price | 1.05 |
| Market capitalization | $ 867K |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x6136...1197 | USD+ (USD+) | $ 9M |
| 0x1da7...88ba | Wrapped Ether (WETH) | $ 1,577K |
| 0x7c4d...21db | Wrapped Ether (WETH) | $ 511K |
| 0x0bf0...db9c | Wrapped Ether (WETH) | $ 217K |
| 0x4704...7322 | Aerodrome (AERO) | $ 149K |
| 0x9724...9e06 | Coinbase Wrapped BTC (cbBTC) | $ 113K |
| 0x8955...11a0 | USD Coin (USDC) | $ 59K |
| 0xb5da...9298 | USD+ (USD+) | $ 29K |
| 0xcc7b...eb78 | Wrapped Ether (WETH) | $ 21K |
| 0xfff0...dbfb | USD Coin (USDC) | $ 16K |
| 0xb6c4...67c2 | USD+ (USD+) | $ 10K |
| 0x9f9e...4905 | Wrapped Ether (WETH) | $ 7K |
| 0x5643...4f6e | Wrapped Ether (WETH) | $ 6K |
| 0xbe0a...cde5 | Wrapped Ether (WETH) | $ 1,792 |
| 0x8ae6...40c3 | USD+ (USD+) | $ 976 |
| 0xc18f...92cd | Wrapped Ether (WETH) | $ 951 |
USD+ (USD+)
Wrapped Ether (WETH)
Aerodrome (AERO)
Coinbase Wrapped BTC (cbBTC)
USD Coin (USDC)