SigmaGyattOhioFanumSkibidiGooner
RizzPrice 0.000323
Market Cap $ 11K
24h Volume $ 0
About Rizz
SigmaGyattOhioFanumSkibidiGooner (Rizz) is an ERC-20 token on the Base blockchain. Launched 2 months ago.
Token Statistics
Contract address | 0x58d6e314755c2668f3d7358cc7a7a06c4314b238 |
---|---|
Name | SigmaGyattOhioFanumSkibidiGooner |
Symbol | Rizz |
Launch date | Jan 11, 2025 |
Price | 0.000323 |
Market capitalization | $ 11K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x05cd...a3be | ![]() | $ 68K |