Robinhood
HOODPrice 0.04406
Market Cap $ 41M
24h Volume $ 330K
About HOOD
Robinhood (HOOD) is an ERC-20 token on the Base blockchain. Launched 3 days ago.
Token Statistics
Contract address | 0x82aa9be410a7efb1d112c05a500d58cbf372a4e0 |
---|---|
Name | Robinhood |
Symbol | HOOD |
Launch date | Jul 03, 2025 |
Price | 0.04406 |
Market capitalization | $ 41M |
Trading volume (last hour) | $ 15K |
Transactions (last hour) | 41 |
Trading volume (day) | $ 330K |
Transactions (last day) | 861 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x4774...2425 | ![]() | $ 950K |