Robinhood
HOODPrice 0.000909
Market Cap $ 909M
24h Volume $ 3M
About HOOD
Robinhood (HOOD) is an ERC-20 token on the Base blockchain. Launched 15 days ago.
Token Statistics
Contract address | 0x82aa9be410a7efb1d112c05a500d58cbf372a4e0 |
---|---|
Name | Robinhood |
Symbol | HOOD |
Launch date | Jul 03, 2025 |
Price | 0.000909 |
Market capitalization | $ 909M |
Trading volume (last hour) | $ 119K |
Transactions (last hour) | 69 |
Trading volume (day) | $ 3M |
Transactions (last day) | 1709 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x4774...2425 | ![]() | $ 93M |