Robinhood
HOODPrice 0.00344
Market Cap $ 3,443M
24h Volume $ 0
About HOOD
Robinhood (HOOD) is an ERC-20 token on the Base blockchain. Launched 3 months ago.
Token Statistics
Contract address | 0x82aa9be410a7efb1d112c05a500d58cbf372a4e0 |
---|---|
Name | Robinhood |
Symbol | HOOD |
Launch date | Jul 03, 2025 |
Price | 0.00344 |
Market capitalization | $ 3,443M |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x4774...2425 | ![]() | $ 629M |