Robinhood
HOODPrice 20.47
Market Cap $ 18M
24h Volume $ 4M
About HOOD
Robinhood (HOOD) is an ERC-20 token on the Base blockchain. Launched 4 days ago.
Token Statistics
Contract address | 0x080e7a2dc05221b05f22c605056bde92e56da73b |
---|---|
Name | Robinhood |
Symbol | HOOD |
Launch date | Jul 15, 2025 |
Price | 20.47 |
Market capitalization | $ 18M |
Trading volume (last hour) | $ 119K |
Transactions (last hour) | 36 |
Trading volume (day) | $ 4M |
Transactions (last day) | 1210 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x7c10...9915 | ![]() | $ 32M |