Robinhood
HOODPrice 9.26
Market Cap $ 8M
24h Volume $ 11M
About HOOD
Robinhood (HOOD) is an ERC-20 token on the Base blockchain. Launched 2 months ago.
Token Statistics
Contract address | 0x080e7a2dc05221b05f22c605056bde92e56da73b |
---|---|
Name | Robinhood |
Symbol | HOOD |
Launch date | Jul 15, 2025 |
Price | 9.26 |
Market capitalization | $ 8M |
Trading volume (last hour) | $ 637K |
Transactions (last hour) | 88 |
Trading volume (day) | $ 11M |
Transactions (last day) | 1789 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x7c10...9915 | ![]() | $ 629M |