Robinhood
HOODPrice 34.48
Market Cap $ 30M
24h Volume $ 0
About HOOD
Robinhood (HOOD) is an ERC-20 token on the Base blockchain. Launched 4 months ago.
Token Statistics
| Contract address | 0x080e7a2dc05221b05f22c605056bde92e56da73b |
|---|---|
| Name | Robinhood |
| Symbol | HOOD |
| Launch date | Jul 15, 2025 |
| Price | 34.48 |
| Market capitalization | $ 30M |
| Trading volume (last hour) | $ 0 |
| Transactions (last hour) | 0 |
| Trading volume (day) | $ 0 |
| Transactions (last day) | 0 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0x7c10...9915 | Wrapped Ether (WETH) | $ 3,637M |
Wrapped Ether (WETH)