Robinhood Gold
HoodGoldPrice 0.09638
Market Cap $ 0
24h Volume $ 0
About HoodGold
Robinhood Gold (HoodGold) is an ERC-20 token on the Base blockchain. Launched about 2 months ago.
Token Statistics
Contract address | 0x5223c45e10787087972167a149f038eec6aed97d |
---|---|
Name | Robinhood Gold |
Symbol | HoodGold |
Launch date | Mar 17, 2025 |
Price | 0.09638 |
Market capitalization | $ 0 |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xb36a...2bfe | ![]() | $ 10K |