Robinhood Gold
HoodGoldPrice 0.05419
Market Cap $ 4,188
24h Volume $ 214K
About HoodGold
Robinhood Gold (HoodGold) is an ERC-20 token on the Base blockchain. Launched about 7 hours ago.
Token Statistics
Contract address | 0xa4a0687106ffe2f51a4ad7c0c8308fef16166e4d |
---|---|
Name | Robinhood Gold |
Symbol | HoodGold |
Launch date | Mar 16, 2025 |
Price | 0.05419 |
Market capitalization | $ 4,188 |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 214K |
Transactions (last day) | 817 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xe182...c6f5 | ![]() | $ 16K |