Robinhood Gold
HoodGoldPrice 0.04314
Market Cap $ 31K
24h Volume $ 0
About HoodGold
Robinhood Gold (HoodGold) is an ERC-20 token on the Base blockchain. Launched 1 day ago.
Token Statistics
Contract address | 0xdbb3a647f0e6c2083d1bd3d9529e9e2a4ad4fcd0 |
---|---|
Name | Robinhood Gold |
Symbol | HoodGold |
Launch date | Mar 16, 2025 |
Price | 0.04314 |
Market capitalization | $ 31K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xe719...9c27 | ![]() | $ 76K |