Robinhood Gold
HoodGoldPrice 0.05372
Market Cap $ 3,724
24h Volume $ 314K
About HoodGold
Robinhood Gold (HoodGold) is an ERC-20 token on the Base blockchain. Launched 1 day ago.
Token Statistics
Contract address | 0x7907ce867aca97eebc5d2627c91d71079f3563c0 |
---|---|
Name | Robinhood Gold |
Symbol | HoodGold |
Launch date | Mar 16, 2025 |
Price | 0.05372 |
Market capitalization | $ 3,724 |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 314K |
Transactions (last day) | 483 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x958c...83c1 | ![]() | $ 53K |