Robinhood Gold
HoodGoldPrice 0.000224
Market Cap $ 224K
24h Volume $ 126K
About HoodGold
Robinhood Gold (HoodGold) is an ERC-20 token on the Base blockchain. Launched about 6 hours ago.
Token Statistics
Contract address | 0xfff3d5976715b702b9423dad85a14f37a342d670 |
---|---|
Name | Robinhood Gold |
Symbol | HoodGold |
Launch date | Mar 16, 2025 |
Price | 0.000224 |
Market capitalization | $ 224K |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 126K |
Transactions (last day) | 2708 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0x0faf...b0f1 | ![]() | $ 261K |