Robinhood Gold
HoodGoldPrice 0.09158
Market Cap $ 2
24h Volume $ 0
About HoodGold
Robinhood Gold (HoodGold) is an ERC-20 token on the Base blockchain. Launched about 2 months ago.
Token Statistics
Contract address | 0xd99fc47bd4b0f9c5891612d655d06662c388dc9a |
---|---|
Name | Robinhood Gold |
Symbol | HoodGold |
Launch date | Mar 16, 2025 |
Price | 0.09158 |
Market capitalization | $ 2 |
Trading volume (last hour) | $ 0 |
Transactions (last hour) | 0 |
Trading volume (day) | $ 0 |
Transactions (last day) | 0 |
Liquidity Pools
Pool address | Other token | Trading volume (day) |
---|---|---|
0xe904...0015 | ![]() | $ 158K |