SoftDAO
SOFTPrice 0.00133
 Market Cap $ 22K
 24h Volume $ 0
About SOFT
SoftDAO (SOFT) is an ERC-20 token on the Base blockchain. Launched over 1 year ago.
Token Statistics
| Contract address | 0x04d1963c76eb1bec59d0eeb249ed86f736b82993 | 
|---|---|
| Name | SoftDAO | 
| Symbol | SOFT | 
| Launch date | Mar 27, 2024 | 
| Price | 0.00133 | 
| Market capitalization | $ 22K | 
| Trading volume (last hour) | $ 0 | 
| Transactions (last hour) | 0 | 
| Trading volume (day) | $ 0 | 
| Transactions (last day) | 0 | 
Liquidity Pools
| Pool address | Other token | Trading volume (day) | 
|---|---|---|
| 0x2849...5004  |    Wrapped Ether (WETH) |  $ 15K | 
| 0x81a9...862b  |    USD Coin (USDC) |  $ 0 | 
| 0x0183...a697  |    Wrapped Ether (WETH) |  $ 0 | 
| 0x4c32...e8e8  |    Aerodrome (AERO) |  $ 0 | 
| 0x512e...8683  |    toby (toby) |  $ 0 | 
| 0x3b0a...cec7  |    USD Coin (USDC) |  $ 0 | 
 
 Wrapped Ether (WETH)
 USD Coin (USDC)
 Aerodrome (AERO)
 toby (toby)