SUN MOON
SUN MOONPrice 827.51
Market Cap $ 83M
24h Volume $ 16K
About SUN MOON
SUN MOON (SUN MOON) is an ERC-20 token on the Base blockchain. Launched about 2 months ago.
Token Statistics
| Contract address | 0x32362c7c41adc032f34e91828903785a7ac676be |
|---|---|
| Name | SUN MOON |
| Symbol | SUN MOON |
| Launch date | Sep 03, 2025 |
| Price | 827.51 |
| Market capitalization | $ 83M |
| Trading volume (last hour) | $ 5K |
| Transactions (last hour) | 5 |
| Trading volume (day) | $ 16K |
| Transactions (last day) | 149 |
Liquidity Pools
| Pool address | Other token | Trading volume (day) |
|---|---|---|
| 0xe79f...0ebc | Wrapped Ether (WETH) | $ 685K |
Wrapped Ether (WETH)